Brokers Ranking on the Refined Products Section
July 2022 | ||
---|---|---|
1 | 1 | Tatneft-AZS Center LLC |
2 | 5 | Petroleum Trading LTD |
3 | 4 | "Solid-commodity markets" JSC |
4 | 3 | "Company Ufaoil" Stock Сompany |
5 | 6 | LLC "AFI" |
6 | 2 | GES SPb, LLC |
7 | 9 | Brokeroil LLC |
8 | 7 | KD-oil, LLC |
9 | 8 | "NPO" LLC |
10 | 10 | LLC "Olymp-Trade" |
second value - place in the ranking for the previous reporting period |